ABKARI | 0.19 |
ARIKIL ORAAL | 0.19 |
AVAN | 0.00 |
BUNNY THE LION | 0.87 |
CHANGATHAM | 0.22 |
CHARLIE | 1.15 |
CRIME FILE | 1.17 |
EZHUPUNNA THARAKAN | 0.60 |
GRANDMASTER | 0.39 |
JEEM BOOM BHAA | 0.93 |
JO AND THE BOY | 0.75 |
KAVI UDDHESHICHATHU | 0.92 |
KETTIYOLLAANU ENTE MAALAKHA | 1.27 |
KINNAM KATHA KALLAN | 0.00 |
MANJUPOLORU PENKUTTI | 0.04 |
MARCONI MATHAI | 0.48 |
MERA NAAM JOKER | 0.00 |
MINDA POOCHAKKU KALYANAM | 0.00 |
PARANJU THEERATHA VISHESHANGAL | 0.00 |
PARINAYAM | 0.01 |
PERINORU MAKAN | 0.22 |
RACE (KUNCHACKO BOBAN) | 0.47 |
RAJADHI RAJA | 0.99 |
RAKSHASA RAJAV | 1.07 |
SABARIMALAYIL THANKA SURY | 0.00 |
SADANANDANTE SAMAYAM | 0.69 |
SAPTHAMASHREE THASKARAHA | 0.89 |
SUNDRAPURUSHAN | 1.02 |
THEEVANDI | 0.48 |
THILAKKAM | 1.72 |
THREE KINGS | 0.66 |
VARNYATHIL AASHANKA | 0.92 |
WELCOME TO CENTRAL JAIL | 1.50 |
WWW.ANUKUTUMBAM.COM | 0.63 |
KAAVALAN | 0.58 |
TIK TIK TIK (JAYAM RAVI) | 2.25 |
WTP-SHYLOCK | Sunday | 27-12-2020 | 18:30:07 | 21:16:35 | 6.00 |
L/T HERO ISL-20-21 M40 KER/HYD-GOA | Sunday | 27-12-2020 | 19:31:35 | 20:21:05 | 5.92 |
L/T HERO ISL-20-21 M40 KER/HYD-GOA | Sunday | 27-12-2020 | 20:34:39 | 21:29:53 | 6.53 |
STAR SINGER SHRUTHI FINAL AUDITION | Sunday | 27-12-2020 | 18:29:51 | 23:00:44 | 4.57 |
Asianet
C U SOON | 0.46 |
IRUPATHIYONNAAM NOOTTAANDU | 1.16 |
KILOMETERS AND KILOMETERS | 0.81 |
MANOHARAM | 1.03 |
ORU YAMANDAN PREMAKADHA | 1.31 |
POOMARAM | 0.74 |
PUTHIYA MUGHAM | 0.97 |
SUFIYUM SUJATAYUM | 1.38 |
THRISSUR POORAM | 1.27 |
Zee Keralam
ENTE PERU SURYA ENTE VEEDU INDIA | 0.53 |
JACKSON DURAI | 0.47 |
KALKI | 0.57 |
KICK 2 | 0.36 |
MR & MS ROWDY | 0.64 |
ORU PAZHAYA BOMB KADHA | 0.39 |
REBEL | 0.39 |
SAAHO | 0.97 |
TIK TIK TIK | 0.68 |
ALEX PANDIAN | 0.41 |
AMMA AMMAYIAMMA | 0.79 |
BABA KALYANI | 0.71 |
BHOOMIYILE MANOHARA SWAKARYAM | 0.55 |
EE PATTANATHIL BHOOTHAM | 0.59 |
FRIENDS (VIJAY) | 0.29 |
GAUTHAMANTE RADHAM | 0.78 |
JUNE | 0.22 |
KAAVALAN | 0.30 |
KIREEDAM | 0.04 |
KODI | 0.56 |
KURUVI | 1.08 |
MERSAL | 0.71 |
MIRUTHAN | 0.90 |
MR.BUTLER | 0.46 |
NADODIKKATTU | 0.33 |
NGK | 0.40 |
PATTANAPRAVESAM | 0.12 |
PINGAMI | 1.02 |
PK | 0.57 |
POKKIRI RAJA (MAMMOOTTY) | 0.54 |
SETHUPATHI | 0.15 |
SHIBU | 0.57 |
SINGAM 2 | 0.61 |
SIRUTHAI | 0.46 |
SUMMER IN BETHLEHEM | 0.63 |
THOMMANUM MAKKALUM | 0.52 |
USTAAD | 0.37 |
VALLYETTAN | 0.39 |
VEDALAM | 0.88 |
VEERAM | 0.71 |
VIVEGAM | 0.37 |